specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the real deal when you carry a Kershaw knife, from the award-winning technologies and advanced materials to the solid sound of the blade lockup. Whether you go with one of our more affordable models or splurge on a higher-end option, you can trust that every Kershaw knife is solid, crafted, and reliable.
Kershaw Sporting Goods provides a wide selection of knives for all your needs. Our founding mission in 1974 was to create tools that knife users would be proud to own, carry, and utilize. We utilize state-of-the-art manufacturing techniques and are committed to constant innovation. With every Kershaw purchase, you can rest assured that your knife is backed for life against any defects in materials and construction.
Since our inception, we have been dedicated to producing top-notch knives. Our SpeedSafe assisted opening knives were the first of their kind on the market. Our patented Sub-Frame lock allows us to create lightweight knives with a secure blade lockup. Additionally, our exclusive Composite Blade technology combines two types of steel to maximize edge retention and strength.
The Misdirect folding pocketknife is a great example of the quality and value you can expect from Kershaw. With a closed length of 4 inches, an overall length of 6.8 inches, and a blade length of 2.9 inches, the Misdirect is compact enough to carry comfortably in your pocket, bag, pack, or purse.
Featuring a sturdy frame lock, a 3-position pocket clip for versatile carrying options, SpeedSafe assisted opening, and a convenient flipper, the Misdirect is a reliable companion for any task. Whether you're at work, at home, camping, hunting, or enjoying outdoor activities, the Misdirect is up for the challenge.
From opening packages to whittling sticks for marshmallows, the Misdirect's precision tip and sharp edge make it an excellent tool for slicing and cutting tasks. Trust in the Kershaw name and choose the Misdirect for all your everyday cutting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Everyday | ||||
brand | Kershaw | ||||
model_name | Misdirect | ||||
special_feature | Foldable | ||||
age_range_description | Adult | ||||
included_components | Corrugated Cardboard, Stainless Steel | ||||
handle_material | Stainless Steel | ||||
color | Straight Blade | ||||
blade_material | 4Cr14 | ||||
style | Pocketknife | ||||
blade_length | 2.9 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 3.2 Ounces | ||||
blade_edge | Plain | ||||
is_cordless | Yes | ||||
package_type | FFP | ||||
item_length | 6.8 Inches | ||||
global_trade_identification_number | 00087171055169 | ||||
manufacturer | Kershaw | ||||
upc | 087171055169 087171055688 | ||||
item_package_dimensions_l_x_w_x_h | 4.84 x 1.42 x 1.34 inches | ||||
package_weight | 0.11 Kilograms | ||||
item_dimensions_lx_wx_h | 5 x 4.6 x 1.8 inches | ||||
brand_name | Kershaw | ||||
country_of_origin | China | ||||
warranty_description | Kershaw Knives' products are backed by a Limited Lifetime Warranty against manufacturing defects. In addition to supporting our products with this warranty, we will be happy to sharpen your Kershaw knife for free when you send it in for warranty service. If you have questions about your warranty or how to take advantage of it, please check our FAQs to see whether your question has already been answered. If not, email our Warranty Team for more information. In addition to the free replacement parts above, we can also replace a broken blade for just $10. Please see the FAQ under Warranty Questions for complete details. To request any of the free replacement parts listed above, please use our Contact Us form. | ||||
material | Stainless Steel | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 1365 | ||||
model_year | 2019 | ||||
size | Normal | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,711 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #14 in Pocket Knives & Folding Knives | ||||
date_first_available | November 17, 2009 |
MORE FROM civivi knives
MORE FROM recommendation